Fuses > Resettable

 

Radial

Manufacturer PartNumber HoldCurrent TripCurrent MaximumCurrent RatedVoltage TypicalPower Resistance RMIN ToleranceR1MAX
IH, A IT, A IMAX, A VMAX,Vdc Pd, W ohms ohms
Fuzetec FRX005-60 Radial 0.05 0.1 40 60 0.26 7.3 20
Fuzetec FRX010-60 Radial 0.1 0.2 40 60 0.38 2.5 7.5
Fuzetec FRX017-60 Radial 0.17 0.34 40 60 0.48 2 7
Fuzetec FRX020-60 Radial 0.2 0.4 40 60 0.41 1.83 4.4
Fuzetec FRX025-60 Radial 0.25 0.5 40 60 0.45 1.25 3
Fuzetec FRX030-60 Radial 0.3 0.6 40 60 0.49 0.88 2.1
Fuzetec FRX040-60 Radial 0.4 0.8 40 60 0.56 0.55 1.29
Fuzetec FRX050-60 Radial 0.5 1 40 60 0.77 0.5 1.17
Fuzetec FRX065-60 Radial 0.65 1.3 40 60 0.88 0.31 0.72
Fuzetec FRX075-60 Radial 0.75 1.5 40 60 0.92 0.25 0.6
Fuzetec FRX090-60 Radial 0.9 1.8 40 60 0.99 0.2 0.47
Fuzetec FRX110-60 Radial 1.1 2.2 40 60 1.5 0.15 0.38
Fuzetec FRX135-60 Radial 1.35 2.7 40 60 1.7 0.12 0.3
Fuzetec FRX160-60 Radial 1.6 3.2 40 60 1.9 0.09 0.22
Fuzetec FRX185-60 Radial 1.85 3.7 40 60 2.1 0.08 0.19
Fuzetec FRX250-60 Radial 2.5 5 40 60 2.5 0.05 0.13
Fuzetec FRX300-60 Radial 3 6 40 60 2.8 0.04 0.1
Fuzetec FRX375-60 Radial 3.75 7.5 40 60 3.2 0.03 0.08

 

Axial

PartNumber HoldCurrent TripCurrent RatedVoltage MaximumCurrent TypicalPower
RMIN RMAX R1MAX
IH, A IT, A VMAX,Vdc IMAX, A Pd, W ohms ohms ohms
Fuzetec FLT070 Axial 0.7 1.5 24 100 1.1 0.1 0.2 0.34
Fuzetec FLT100 Axial 1 2.5 24 100 1.5 0.07 0.13 0.26
Fuzetec FLT180 Axial 1.8 3.8 24 100 2 0.04 0.068 0.12
Fuzetec FLT190 Axial 1.9 4.2 24 100 1.9 0.03 0.057 0.1
Fuzetec FLT260 Axial 2.6 5.2 24 100 2.3 0.025 0.042 0.076
Fuzetec FLT300 Axial 3 6.3 24 100 2 0.015 0.031 0.055
Fuzetec FLT310 Axial 3.1 6 24 100 2.5 0.018 0.03 0.055
Fuzetec FLT340 Axial 3.4 6.8 24 100 2.7 0.016 0.027 0.05

 

SMD

PartNumber HoldCurrent TripCurrent RatedVoltage MaximumCurrent TypicalPower Resistance Tolerance
RMIN R1MAX
IH, A IT, A VMAX,Vdc IMAX, A Pd, W Time ohms ohms
Fuzetec FSMD005-1210 SMD 0.05 0.15 60 10 0.6 1.5 3.6 50
Fuzetec FSMD010-1210 SMD 0.1 0.25 60 10 0.6 1.5 2.1 15
Fuzetec FSMD020-1210 SMD 0.2 0.4 30 10 0.6 0.02 0.8 5
Fuzetec FSMD035-1210 SMD 0.35 0.7 20 40 0.6 0.2 0.32 1.3
Fuzetec FSMD050-1210 SMD 0.5 1 16 40 0.6 0.1 0.25 0.9
Fuzetec FSMD075-1210 SMD 0.75 1.5 8 40 0.6 0.1 0.13 0